endeos.sh — Runtime Logs
Project: odootemplatev18 · Environment: TEST
2026-06-04 15:24:24,037 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:24:24] "GET /web/login HTTP/1.1" 200 - 11 0.027 0.131
2026-06-04 15:24:54,334 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:24:54] "GET /web/login HTTP/1.1" 200 - 11 0.019 0.115
2026-06-04 15:25:24,694 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:25:24] "GET /web/login HTTP/1.1" 200 - 11 0.021 0.096
2026-06-04 15:25:55,094 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:25:55] "GET /web/login HTTP/1.1" 200 - 11 0.041 0.140
2026-06-04 15:26:25,502 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:26:25] "GET /web/login HTTP/1.1" 200 - 11 0.047 0.237
2026-06-04 15:26:55,825 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:26:55] "GET /web/login HTTP/1.1" 200 - 11 0.036 0.169
2026-06-04 15:27:26,075 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:27:26] "GET /web/login HTTP/1.1" 200 - 11 0.018 0.101
2026-06-04 15:27:56,313 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:27:56] "GET /web/login HTTP/1.1" 200 - 11 0.018 0.101
2026-06-04 15:28:27,885 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:28:27] "GET /web/login HTTP/1.1" 200 - 11 0.168 0.927
2026-06-04 15:28:58,346 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:28:58] "GET /web/login HTTP/1.1" 200 - 11 0.032 0.162
2026-06-04 15:29:28,958 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:29:28] "GET /web/login HTTP/1.1" 200 - 11 0.065 0.292
2026-06-04 15:29:59,276 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:29:59] "GET /web/login HTTP/1.1" 200 - 11 0.021 0.109
2026-06-04 15:30:29,563 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:30:29] "GET /web/login HTTP/1.1" 200 - 11 0.022 0.129
2026-06-04 15:30:59,832 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:30:59] "GET /web/login HTTP/1.1" 200 - 11 0.023 0.107
2026-06-04 15:31:30,093 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:31:30] "GET /web/login HTTP/1.1" 200 - 11 0.020 0.109
2026-06-04 15:32:00,350 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:32:00] "GET /web/login HTTP/1.1" 200 - 11 0.022 0.116
2026-06-04 15:32:30,585 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:32:30] "GET /web/login HTTP/1.1" 200 - 11 0.017 0.095
2026-06-04 15:33:00,817 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:33:00] "GET /web/login HTTP/1.1" 200 - 11 0.019 0.091
2026-06-04 15:33:31,083 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:33:31] "GET /web/login HTTP/1.1" 200 - 11 0.020 0.119
2026-06-04 15:34:01,412 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:34:01] "GET /web/login HTTP/1.1" 200 - 11 0.028 0.161
2026-06-04 15:34:31,858 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:34:31] "GET /web/login HTTP/1.1" 200 - 11 0.040 0.208
2026-06-04 15:35:02,614 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:35:02] "GET /web/login HTTP/1.1" 200 - 11 0.054 0.305
2026-06-04 15:35:33,090 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:35:33] "GET /web/login HTTP/1.1" 200 - 11 0.044 0.202
2026-06-04 15:36:03,756 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:36:03] "GET /web/login HTTP/1.1" 200 - 11 0.051 0.278
2026-06-04 15:36:34,364 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:36:34] "GET /web/login HTTP/1.1" 200 - 11 0.054 0.272
2026-06-04 15:37:04,972 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:37:04] "GET /web/login HTTP/1.1" 200 - 11 0.060 0.254
2026-06-04 15:37:35,456 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:37:35] "GET /web/login HTTP/1.1" 200 - 11 0.043 0.220
2026-06-04 15:38:05,971 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:38:05] "GET /web/login HTTP/1.1" 200 - 11 0.047 0.227
2026-06-04 15:38:36,457 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:38:36] "GET /web/login HTTP/1.1" 200 - 11 0.044 0.210
2026-06-04 15:39:07,029 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:39:07] "GET /web/login HTTP/1.1" 200 - 11 0.060 0.246
2026-06-04 15:39:37,532 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:39:37] "GET /web/login HTTP/1.1" 200 - 11 0.046 0.213
2026-06-04 15:40:08,787 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:40:08] "GET /web/login HTTP/1.1" 200 - 11 0.113 0.440
2026-06-04 15:40:39,423 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:40:39] "GET /web/login HTTP/1.1" 200 - 11 0.063 0.316
2026-06-04 15:41:10,001 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:41:10] "GET /web/login HTTP/1.1" 200 - 11 0.050 0.252
2026-06-04 15:41:40,615 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:41:40] "GET /web/login HTTP/1.1" 200 - 11 0.059 0.272
2026-06-04 15:42:11,153 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:42:11] "GET /web/login HTTP/1.1" 200 - 11 0.044 0.263
2026-06-04 15:42:42,071 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:42:42] "GET /web/login HTTP/1.1" 200 - 11 0.074 0.378
2026-06-04 15:43:12,523 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:43:12] "GET /web/login HTTP/1.1" 200 - 11 0.053 0.258
2026-06-04 15:43:42,963 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:43:42] "GET /web/login HTTP/1.1" 200 - 11 0.054 0.236
2026-06-04 15:44:13,474 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:44:13] "GET /web/login HTTP/1.1" 200 - 11 0.056 0.283
2026-06-04 15:44:44,656 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:44:44] "GET /web/login HTTP/1.1" 200 - 11 0.129 0.658
2026-06-04 15:45:15,123 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:45:15] "GET /web/login HTTP/1.1" 200 - 11 0.042 0.243
2026-06-04 15:45:45,439 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:45:45] "GET /web/login HTTP/1.1" 200 - 11 0.023 0.152
2026-06-04 15:46:15,724 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:46:15] "GET /web/login HTTP/1.1" 200 - 11 0.023 0.124
2026-06-04 15:46:45,985 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:46:45] "GET /web/login HTTP/1.1" 200 - 11 0.024 0.120
2026-06-04 15:47:16,253 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:47:16] "GET /web/login HTTP/1.1" 200 - 11 0.027 0.109
2026-06-04 15:47:46,651 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:47:46] "GET /web/login HTTP/1.1" 200 - 11 0.039 0.165
2026-06-04 15:48:17,213 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:48:17] "GET /web/login HTTP/1.1" 200 - 11 0.052 0.256
2026-06-04 15:48:47,470 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:48:47] "GET /web/login HTTP/1.1" 200 - 11 0.021 0.103
2026-06-04 15:49:17,740 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:49:17] "GET /web/login HTTP/1.1" 200 - 11 0.022 0.118
2026-06-04 15:49:48,134 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:49:48] "GET /web/login HTTP/1.1" 200 - 11 0.037 0.175
2026-06-04 15:50:18,384 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:50:18] "GET /web/login HTTP/1.1" 200 - 11 0.022 0.107
2026-06-04 15:50:48,669 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:50:48] "GET /web/login HTTP/1.1" 200 - 11 0.027 0.132
2026-06-04 15:51:18,924 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:51:18] "GET /web/login HTTP/1.1" 200 - 11 0.021 0.107
2026-06-04 15:51:49,225 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:51:49] "GET /web/login HTTP/1.1" 200 - 11 0.028 0.130
2026-06-04 15:52:19,471 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:52:19] "GET /web/login HTTP/1.1" 200 - 11 0.022 0.107
2026-06-04 15:52:49,729 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:52:49] "GET /web/login HTTP/1.1" 200 - 11 0.024 0.115
2026-06-04 15:53:20,009 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:53:20] "GET /web/login HTTP/1.1" 200 - 11 0.024 0.126
2026-06-04 15:53:50,269 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:53:50] "GET /web/login HTTP/1.1" 200 - 11 0.025 0.111
2026-06-04 15:54:20,543 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:54:20] "GET /web/login HTTP/1.1" 200 - 11 0.025 0.131
2026-06-04 15:54:50,777 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:54:50] "GET /web/login HTTP/1.1" 200 - 11 0.022 0.101
2026-06-04 15:55:21,058 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:55:21] "GET /web/login HTTP/1.1" 200 - 11 0.027 0.122
2026-06-04 15:55:51,336 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:55:51] "GET /web/login HTTP/1.1" 200 - 11 0.021 0.101
2026-06-04 15:56:21,790 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:56:21] "GET /web/login HTTP/1.1" 200 - 11 0.024 0.126
2026-06-04 15:56:52,199 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:56:52] "GET /web/login HTTP/1.1" 200 - 11 0.031 0.178
2026-06-04 15:57:22,659 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:57:22] "GET /web/login HTTP/1.1" 200 - 11 0.046 0.229
2026-06-04 15:57:52,949 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:57:52] "GET /web/login HTTP/1.1" 200 - 11 0.023 0.130
2026-06-04 15:58:23,284 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:58:23] "GET /web/login HTTP/1.1" 200 - 11 0.023 0.139
2026-06-04 15:58:53,544 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:58:53] "GET /web/login HTTP/1.1" 200 - 11 0.021 0.108
2026-06-04 15:59:23,818 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:59:23] "GET /web/login HTTP/1.1" 200 - 11 0.023 0.114
2026-06-04 15:59:54,092 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 15:59:54] "GET /web/login HTTP/1.1" 200 - 11 0.024 0.125
2026-06-04 16:00:24,412 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:00:24] "GET /web/login HTTP/1.1" 200 - 11 0.036 0.128
2026-06-04 16:00:54,690 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:00:54] "GET /web/login HTTP/1.1" 200 - 11 0.021 0.113
2026-06-04 16:01:24,949 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:01:24] "GET /web/login HTTP/1.1" 200 - 11 0.022 0.108
2026-06-04 16:01:55,225 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:01:55] "GET /web/login HTTP/1.1" 200 - 11 0.026 0.126
2026-06-04 16:02:25,503 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:02:25] "GET /web/login HTTP/1.1" 200 - 11 0.024 0.127
2026-06-04 16:02:55,787 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:02:55] "GET /web/login HTTP/1.1" 200 - 11 0.024 0.125
2026-06-04 16:03:26,108 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:03:26] "GET /web/login HTTP/1.1" 200 - 11 0.033 0.169
2026-06-04 16:03:56,404 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:03:56] "GET /web/login HTTP/1.1" 200 - 11 0.024 0.125
2026-06-04 16:04:26,701 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:04:26] "GET /web/login HTTP/1.1" 200 - 11 0.024 0.122
2026-06-04 16:04:56,956 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:04:56] "GET /web/login HTTP/1.1" 200 - 11 0.020 0.109
2026-06-04 16:05:25,211 20 INFO pruebas odoo.addons.base.models.ir_cron: Job 'Notification: Notify scheduled messages' (8) starting 
2026-06-04 16:05:25,450 20 INFO pruebas odoo.addons.base.models.ir_cron: Job 'Notification: Notify scheduled messages' (8) fully done (#loop 1; done 0; remaining 0; duration 0.24s) 
2026-06-04 16:05:25,529 20 INFO pruebas odoo.addons.base.models.ir_cron: Job 'Mail: Email Queue Manager' (3) starting 
2026-06-04 16:05:25,629 20 INFO pruebas odoo.addons.base.models.ir_cron: Job 'Mail: Email Queue Manager' (3) fully done (#loop 1; done 0; remaining 0; duration 0.10s) 
2026-06-04 16:05:27,255 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:05:27] "GET /web/login HTTP/1.1" 200 - 11 0.020 0.131
2026-06-04 16:05:57,580 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:05:57] "GET /web/login HTTP/1.1" 200 - 11 0.025 0.130
2026-06-04 16:06:28,689 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:06:28] "GET /web/login HTTP/1.1" 200 - 11 0.098 0.447
2026-06-04 16:06:59,780 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:06:59] "GET /web/login HTTP/1.1" 200 - 11 0.161 0.525
2026-06-04 16:07:30,617 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:07:30] "GET /web/login HTTP/1.1" 200 - 11 0.101 0.389
2026-06-04 16:08:01,188 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:08:01] "GET /web/login HTTP/1.1" 200 - 11 0.052 0.296
2026-06-04 16:08:31,822 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:08:31] "GET /web/login HTTP/1.1" 200 - 11 0.044 0.281
2026-06-04 16:09:03,361 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:09:03] "GET /web/login HTTP/1.1" 200 - 11 0.158 0.798
2026-06-04 16:09:34,121 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:09:34] "GET /web/login HTTP/1.1" 200 - 11 0.065 0.309
2026-06-04 16:10:05,004 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:10:05] "GET /web/login HTTP/1.1" 200 - 11 0.102 0.485
2026-06-04 16:10:35,316 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:10:35] "GET /web/login HTTP/1.1" 200 - 11 0.020 0.120
2026-06-04 16:11:05,641 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:11:05] "GET /web/login HTTP/1.1" 200 - 11 0.026 0.136
2026-06-04 16:11:35,953 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:11:35] "GET /web/login HTTP/1.1" 200 - 11 0.026 0.132
2026-06-04 16:12:06,310 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:12:06] "GET /web/login HTTP/1.1" 200 - 11 0.029 0.170
2026-06-04 16:12:36,605 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:12:36] "GET /web/login HTTP/1.1" 200 - 11 0.025 0.116
2026-06-04 16:13:06,997 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:13:06] "GET /web/login HTTP/1.1" 200 - 11 0.032 0.148
2026-06-04 16:13:37,249 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:13:37] "GET /web/login HTTP/1.1" 200 - 11 0.022 0.102
2026-06-04 16:14:07,608 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:14:07] "GET /web/login HTTP/1.1" 200 - 11 0.034 0.185
2026-06-04 16:14:37,953 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:14:37] "GET /web/login HTTP/1.1" 200 - 11 0.027 0.157
2026-06-04 16:15:08,362 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:15:08] "GET /web/login HTTP/1.1" 200 - 11 0.036 0.200
2026-06-04 16:15:38,714 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:15:38] "GET /web/login HTTP/1.1" 200 - 11 0.031 0.173
2026-06-04 16:16:08,992 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:16:08] "GET /web/login HTTP/1.1" 200 - 11 0.020 0.109
2026-06-04 16:16:39,362 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:16:39] "GET /web/login HTTP/1.1" 200 - 11 0.023 0.114
2026-06-04 16:17:09,928 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:17:09] "GET /web/login HTTP/1.1" 200 - 11 0.054 0.294
2026-06-04 16:17:40,387 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:17:40] "GET /web/login HTTP/1.1" 200 - 11 0.061 0.250
2026-06-04 16:18:10,898 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:18:10] "GET /web/login HTTP/1.1" 200 - 11 0.069 0.280
2026-06-04 16:18:41,338 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:18:41] "GET /web/login HTTP/1.1" 200 - 11 0.053 0.235
2026-06-04 16:19:11,885 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:19:11] "GET /web/login HTTP/1.1" 200 - 11 0.062 0.291
2026-06-04 16:19:42,408 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:19:42] "GET /web/login HTTP/1.1" 200 - 11 0.056 0.296
2026-06-04 16:20:12,898 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:20:12] "GET /web/login HTTP/1.1" 200 - 11 0.053 0.255
2026-06-04 16:20:43,312 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:20:43] "GET /web/login HTTP/1.1" 200 - 11 0.047 0.239
2026-06-04 16:21:13,749 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:21:13] "GET /web/login HTTP/1.1" 200 - 11 0.043 0.240
2026-06-04 16:21:44,088 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:21:44] "GET /web/login HTTP/1.1" 200 - 11 0.034 0.164
2026-06-04 16:22:14,365 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:22:14] "GET /web/login HTTP/1.1" 200 - 11 0.019 0.111
2026-06-04 16:22:44,623 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:22:44] "GET /web/login HTTP/1.1" 200 - 11 0.023 0.113
2026-06-04 16:23:14,874 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:23:14] "GET /web/login HTTP/1.1" 200 - 11 0.021 0.104
2026-06-04 16:23:45,125 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:23:45] "GET /web/login HTTP/1.1" 200 - 11 0.020 0.104
2026-06-04 16:24:15,433 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:24:15] "GET /web/login HTTP/1.1" 200 - 11 0.024 0.145
2026-06-04 16:24:45,871 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:24:45] "GET /web/login HTTP/1.1" 200 - 11 0.051 0.245
2026-06-04 16:25:16,333 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:25:16] "GET /web/login HTTP/1.1" 200 - 11 0.053 0.241
2026-06-04 16:25:46,800 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:25:46] "GET /web/login HTTP/1.1" 200 - 11 0.053 0.268
2026-06-04 16:26:17,889 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:26:17] "GET /web/login HTTP/1.1" 200 - 11 0.128 0.490
2026-06-04 16:26:48,757 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:26:48] "GET /web/login HTTP/1.1" 200 - 11 0.070 0.280
2026-06-04 16:27:19,624 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:27:19] "GET /web/login HTTP/1.1" 200 - 11 0.061 0.328
2026-06-04 16:27:50,227 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:27:50] "GET /web/login HTTP/1.1" 200 - 11 0.042 0.236
2026-06-04 16:28:20,875 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:28:20] "GET /web/login HTTP/1.1" 200 - 11 0.044 0.230
2026-06-04 16:28:51,678 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:28:51] "GET /web/login HTTP/1.1" 200 - 11 0.091 0.357
2026-06-04 16:29:22,242 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:29:22] "GET /web/login HTTP/1.1" 200 - 11 0.047 0.254
2026-06-04 16:29:52,605 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:29:52] "GET /web/login HTTP/1.1" 200 - 11 0.020 0.117
2026-06-04 16:30:23,001 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:30:23] "GET /web/login HTTP/1.1" 200 - 11 0.020 0.116
2026-06-04 16:30:53,340 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:30:53] "GET /web/login HTTP/1.1" 200 - 11 0.023 0.125
2026-06-04 16:31:23,769 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:31:23] "GET /web/login HTTP/1.1" 200 - 11 0.033 0.168
2026-06-04 16:31:54,400 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:31:54] "GET /web/login HTTP/1.1" 200 - 11 0.049 0.264
2026-06-04 16:32:25,154 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:32:25] "GET /web/login HTTP/1.1" 200 - 11 0.067 0.341
2026-06-04 16:32:55,672 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:32:55] "GET /web/login HTTP/1.1" 200 - 11 0.045 0.244
2026-06-04 16:33:26,185 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:33:26] "GET /web/login HTTP/1.1" 200 - 11 0.043 0.254
2026-06-04 16:33:56,740 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:33:56] "GET /web/login HTTP/1.1" 200 - 11 0.060 0.271
2026-06-04 16:34:27,364 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:34:27] "GET /web/login HTTP/1.1" 200 - 11 0.064 0.341
2026-06-04 16:34:58,016 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:34:58] "GET /web/login HTTP/1.1" 200 - 11 0.051 0.286
2026-06-04 16:35:28,640 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:35:28] "GET /web/login HTTP/1.1" 200 - 11 0.058 0.274
2026-06-04 16:35:59,124 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:35:59] "GET /web/login HTTP/1.1" 200 - 11 0.063 0.245
2026-06-04 16:36:29,772 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:36:29] "GET /web/login HTTP/1.1" 200 - 11 0.063 0.405
2026-06-04 16:37:00,232 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:37:00] "GET /web/login HTTP/1.1" 200 - 11 0.058 0.254
2026-06-04 16:37:30,739 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:37:30] "GET /web/login HTTP/1.1" 200 - 11 0.052 0.227
2026-06-04 16:38:01,237 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:38:01] "GET /web/login HTTP/1.1" 200 - 11 0.051 0.274
2026-06-04 16:38:31,670 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:38:31] "GET /web/login HTTP/1.1" 200 - 11 0.048 0.233
2026-06-04 16:39:02,235 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:39:02] "GET /web/login HTTP/1.1" 200 - 11 0.063 0.325
2026-06-04 16:39:32,670 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:39:32] "GET /web/login HTTP/1.1" 200 - 11 0.046 0.229
2026-06-04 16:40:03,368 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:40:03] "GET /web/login HTTP/1.1" 200 - 11 0.056 0.357
2026-06-04 16:40:26,730 17 INFO pruebas werkzeug: 172.19.0.1 - - [04/Jun/2026 16:40:26] "GET /.git/HEAD HTTP/1.0" 404 - 27 0.067 0.252
2026-06-04 16:40:33,956 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:40:33] "GET /web/login HTTP/1.1" 200 - 11 0.056 0.268
2026-06-04 16:41:04,650 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:41:04] "GET /web/login HTTP/1.1" 200 - 11 0.059 0.375
2026-06-04 16:41:35,150 17 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:41:35] "GET /web/login HTTP/1.1" 200 - 11 0.055 0.245
2026-06-04 16:42:05,748 16 INFO pruebas werkzeug: 127.0.0.1 - - [04/Jun/2026 16:42:05] "GET /web/login HTTP/1.1" 200 - 11 0.053 0.310
